name | describe | result |
---|---|---|
navigator.platform | client system | |
navigator.appName | Return browser name | |
navigator.appVersion | Return browser version information | |
window.screen.height | Monitor height | px |
window.screen.width | monitor width | px |
window.screen.colorDepth | Screen setting color bits | |
navigator.appCodeName | Return browser code name | |
navigator.vendor | Return to browser manufacturer information | |
navigator.userAgent | Returns browser and version information, including navigator.appVersion information | |
navigator.onLine | Returns whether the browser is connected to the network | |
navigator.language | Return to browser default language | |
navigator.product | Return browser product name | |
navigator.productSub | Return to browser product other information | |
navigator.cookieEnabled | Whether cookies are enabled in the browser | |
navigator.mimeTypes.length | Number of MIME types in the browser | |
navigator.mimeTypes | Browser MIME support type list | |
navigator.plugins.length | Number of browser plug-ins installed | |
navigator.plugins | Browser installation plug-in information list |
Online viewing to obtain the client system, the browser information tool provides you with viewing client information, viewing browser information, viewing browsing type, viewing operating system, viewing browser name, viewing browser version information, display height and width pixels, browser Network link status, number of browser plug-ins installed, etc.